Wortapalooza
Thanks to all who participated in Wortapalooza.
Past Winners
View past winners:
There were 239 entries judged and 244 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jon Phillips | Des Hates Guinness | 15B: Irish Stout | C.H.A.O.S. Brew Club |
| 2nd | Jonathan Greene | Storehouse | 22D: Wheatwine | Beer Barons of Milwaukee |
| 3rd | Eric Franklin | Shatter Machine | 8A: Munich Dunkel | C.H.A.O.S. Brew Club |
| HM | Calder Neely | NZ Pils | LSX5: New Zealand Pilsner | Evanston Homebrew Club |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Zachary Belzer | Pride of Galvez | C1A: Common Cider | Urban Knaves of Grain |
| 3rd | Kevin Wojdak | Tropical Spice | C3B: Spiced Cider | Urban Knaves of Grain |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Acheson | Extra Jammy | M2E: Melomel | Urban Knaves of Grain |
Winning Entries
American and Pre-Prohibition Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Acheson MHP | The way it used to be | 27A6: Pre-Prohibition Lager | Urban Knaves of Grain |
| 2nd | Jon Phillips | Light Lager | 1A: American Light Lager | C.H.A.O.S. Brew Club |
| 3rd | Matthew Mead MHP | Pre-Old School Lager | 27A6: Pre-Prohibition Lager | PrimeTime Brewers |
American Wheat and Blonde Ales (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Blonde Ale | 18A: Blonde Ale | High Plains Drafters [TX] |
| 2nd | David Towles MHP | American Wheat | 1D: American Wheat Beer | High Plains Drafters [TX] |
| 3rd | Stephen Schmitt MHP | Sandlot Wheat | 1D: American Wheat Beer | Evanston Homebrew Club |
International Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andy Cox MHP | IAL | 2B: International Amber Lager | Underground Brewers of Connecticut |
| 2nd | Steven Pavletich MHP | Uno Más | 2A: International Pale Lager | Iowa Brewers Union |
| 3rd | Marc Riordan | Malvavisco | 2A: International Pale Lager |
Czech Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan James MHP | Lousy Smarch Weather | 3C: Czech Amber Lager | Brewers And Drinkers Around Silver Spring (BADASS) |
| 2nd | Lawrence Behmer | Oaxaca Dark Lager | 3D: Czech Dark Lager | C.H.A.O.S. Brew Club |
| 3rd | Joe D'Auria MHP | Pirates, Parrots & Pale Lagers | 3A: Czech Pale Lager | Metro South Homebrew League (MASH HOLES) |
Pale Malty German Lagers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial MHP | Bock means goat | 4C: Helles Bock | PrimeTime Brewers |
| 2nd | Joshua Whitman MHP | Final Four Festbier | 4B: Festbier | Boneyard Union of Zymurgical Zealots (BUZZ) |
| 3rd | Yvette Steyn | First Flight | 4A: Munich Helles | Boneyard Union of Zymurgical Zealots (BUZZ) |
German and New Zealand Pilsners (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Calder Neely | NZ Pils | LSX5: New Zealand Pilsner | Evanston Homebrew Club |
| 2nd | Michael Wulff Co-Brewer: Jim Richter | Ode to Ope (Italian Pilsner) | 34B: Mixed-Style Beer | INSTABHility |
| 3rd | Jeffrey Rocker MHP Co-Brewer: Sara Rocker | Penobscot Pils | 5D: German Pils |
Pale Bitter German Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial MHP | Lord Helmet’s Liecht Saber had the Schwartz | 5A: German Leichtbier | PrimeTime Brewers |
| 2nd | Michael Wulff Co-Brewer: Jim Richter | Wolfsrudel | 5C: German Helles Exportbier | INSTABHility |
| 3rd | Dirk Montgomery MHP | Killer Kolsch 3 | 5B: Kölsch | Red Earth Brewers |
Amber German Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial MHP | Old Keller was not a literary dog’s name | 27A1: Kellerbier | PrimeTime Brewers |
| 2nd | Jim Silverstein | Springtime for Munich | 6A: Märzen | Club Wort |
| 3rd | Stephen Schmitt MHP | Märzenbier | 6A: Märzen | Evanston Homebrew Club |
Dark and Strong European (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Franklin | Shatter Machine | 8A: Munich Dunkel | C.H.A.O.S. Brew Club |
| 2nd | Jeff Pinzino | Wilberding | 9A: Doppelbock | |
| 3rd | David Kerr | Who Wears Schwarz Schwarz | 8B: Schwarzbier | Ocean County Home Brewers |
Wheat, Rye, Alternative Grain (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bevan Zarges-Griego MHP | Yeast McQueen | 10A: Weissbier | Keepers of Craft |
| 2nd | Nathan James MHP | Gooey Kablooie | 27A8: Roggenbier | Brewers And Drinkers Around Silver Spring (BADASS) |
| 3rd | Brent Anderson MHP | I spy rye | 27A8: Roggenbier | Urban Knaves of Grain |
Bitters and Commonwealth Beers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Stamford Bridge | 11B: Best Bitter | Evanston Homebrew Club |
| 2nd | James Faircloth MHP | Beer 4 | 12A: British Golden Ale | C.H.A.O.S. Brew Club |
| 3rd | Jeffrey Rocker MHP | Jolly Good Scott, Jolly Good | 12C: English IPA |
Brown British Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Chainani MHP | Molly’s Pub | 13C: English Porter | |
| 2nd | Dave Frombach MHP | Wild Mild | 13A: Dark Mild | Peninsula Fermentation Society |
| 3rd | Aaron Pigors MHP | Dapper Bullywug | 27A4: London Brown Ale | Illiana Beer Rackers Union (IBRU) |
Scottish and Irish Red (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andy Cox MHP | Fèileadh Mòr | 14C: Scottish Export | Underground Brewers of Connecticut |
| 2nd | John Guilfoil | Red Headed Stepchild | 15A: Irish Red Ale | Club Wort |
| 3rd | Steve Ward MHP Co-Brewer: Laurie Ward | Come On Eileen! | 15A: Irish Red Ale | Iowa Brewers Union |
Irish and British Stouts (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jon Phillips | Des Hates Guinness | 15B: Irish Stout | C.H.A.O.S. Brew Club |
| 2nd | Cody Brite MHP | Churchill’s Reserve | 15C: Irish Extra Stout | Illiana Beer Rackers Union (IBRU) |
| 3rd | John Futrell MHP | Christine's Favorite | 16A: Sweet Stout | |
| HM | Mike Kimble MHP | Cat Spit | 16C: Tropical Stout | Urban Knaves of Grain |
Strong British and American Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Greene | Storehouse | 22D: Wheatwine | Beer Barons of Milwaukee |
| 2nd | Joe Skiles MHP | Assassination Coordinates | 22C: American Barleywine | Urban Knaves of Grain |
| 3rd | Derek England | Bière pour les Britanniques | 17A: British Strong Ale | Club Wort |
American Pale Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Ernsberger MHP | Pale | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Lawrence Behmer | Yo dawg! I heard you like Columbus! | 18B: American Pale Ale | C.H.A.O.S. Brew Club |
| 3rd | Bill George Co-Brewer: Joe Froehlich | Joe & Bill’s American Pale | 18B: American Pale Ale | Joliet Brewers Guild |
American Amber and Brown Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Frombach MHP | Red Alert | 19A: American Amber Ale | Peninsula Fermentation Society |
| 2nd | Sebastian Seith MHP Co-Brewer: Calvin Seith | How Long Before They Call This Historical | 19B: California Common | Brixie's Brewers |
| 3rd | Paul Isaacson MHP Co-Brewer: Church Street Brewing | Righteousness Reformed | 19C: American Brown Ale | Urban Knaves of Grain |
American and Double IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ben Gaylord MHP | Cleansed by Fire | 22A: Double IPA | Ultra Rare Brewers |
| 2nd | Tom Hayosh | Amarillo Hippo | 21A: American IPA | Club Wort |
| 3rd | Zachary Belzer MHP | Backary's Best Coast IPA | 21A: American IPA | Urban Knaves of Grain |
Specialty and Hazy IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Kuhn Co-Brewer: Jack Churchill | Bruges to Brussels | 21B1: Belgian IPA | |
| 2nd | Kyle Ernsberger MHP | Hoppy brown | 21B3: Brown IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Gillian Muller-Greyz | Doublesnoot | 21B7: Brut IPA | Evanston Homebrew Club |
American Porter and Stout (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan James MHP | Ravencrow Neversmiles | 20C: Imperial Stout | Brewers And Drinkers Around Silver Spring (BADASS) |
| 2nd | Jeff Pinzino | Galactic Battle Beer | 20B: American Stout | |
| 3rd | Jeremy Rott MHP | Lighting the Darkness | 20C: Imperial Stout | Johnson County Brewing Society |
Sours and Bretts (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Pigors MHP | Odd Bruin | 23C: Oud Bruin | Illiana Beer Rackers Union (IBRU) |
| 2nd | Michael Wulff Co-Brewer: Maeve Wulff | Maeve | LSX4: Catharina Sour | INSTABHility |
| 3rd | Jon Phillips | And Gettin Caught in the Rain | LSX4: Catharina Sour | C.H.A.O.S. Brew Club |
Low ABV Belgian Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rob Baysden MHP | Belgian Single v1 | 26A: Belgian Single | Peninsula Fermentation Society |
| 2nd | Chuck Koch | Dad’s Dry Wit | 24A: Witbier | Urban Knaves of Grain |
| 3rd | Adam Reynolds MHP | Bruges Bright | 26A: Belgian Single | Miami Area Society of Homebrewers (MASH) |
Mid ABV Belgian Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Kevin De Bruyne | 25A: Belgian Blond Ale | Evanston Homebrew Club |
| 2nd | Tom Hayosh | Medium Drive, Too Far to Walk | 26B: Belgian Dubbel | Club Wort |
| 3rd | Bevan Zarges-Griego MHP | Anemonemone | 26B: Belgian Dubbel | Keepers of Craft |
Saisons (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Pigors MHP | Dame Blanche Petit Saison | 25B: Saison | Illiana Beer Rackers Union (IBRU) |
| 2nd | Ryan Kuhn Co-Brewer: Jack Churchill | Saison 2 | 25B: Saison | |
| 3rd | Rob Baysden MHP | Saison v1 | 25B: Saison | Peninsula Fermentation Society |
Higher ABV Belgian Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Banks | Belgian Quad | 26D: Belgian Dark Strong Ale | Club Wort |
| 2nd | Gillian Muller-Greyz | Woozie Doozie | 25C: Belgian Golden Strong Ale | Evanston Homebrew Club |
| 3rd | Mike Kimble MHP | Midnight Driver of a Love Machine | 26D: Belgian Dark Strong Ale | Urban Knaves of Grain |
Fruit Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Pavletich MHP | Raspberry Affair | 29A: Fruit Beer | Iowa Brewers Union |
| 2nd | Dirk Montgomery MHP | Margarita Madness | 29A: Fruit Beer | Red Earth Brewers |
| 3rd | Tom Hayosh | Blueberry Dubbel | 29A: Fruit Beer | Club Wort |
Spiced Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Art Kim MHP | Grinder Dü | 30A: Spice, Herb, or Vegetable Beer | Illiana Beer Rackers Union (IBRU) |
| 2nd | Josh Reid | Nuts 'n Nibs | 30A: Spice, Herb, or Vegetable Beer | Missouri Mashers |
| 3rd | Bill George Co-Brewer: Joe Froehlich | Joe & Bill’s Dessert Stout | 30A: Spice, Herb, or Vegetable Beer | Joliet Brewers Guild |
Smoke and Wood (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Murphy | I wasn't near a fire | 6B: Rauchbier | Urban Knaves of Grain |
| 2nd | Adam Lund MHP | I'm The Ernest Hemingway Of 140 Characters. | 33A: Wood-Aged Beer | |
| 3rd | Aaron Pigors MHP | Chimera | 33A: Wood-Aged Beer | Illiana Beer Rackers Union (IBRU) |
Cider, Perry, Applewine (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Belzer MHP | Pride of Galvez | C1A: Common Cider | Urban Knaves of Grain |
| 2nd | Joe Skiles MHP | Apples Were Harmed | C1A: Common Cider | Urban Knaves of Grain |
| 3rd | Pete Graham MHP | Applewine | C2B: Applewine | Foam Blowers of Indiana (FBI) |
Specialty Cider (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Wojdak MHP | Tropical Spice | C3B: Spiced Cider | Urban Knaves of Grain |
| 2nd | Pete Graham MHP | Cider Kriek | C3A: Fruit Cider | Foam Blowers of Indiana (FBI) |
| 3rd | Brent Anderson MHP | Fall Harvest Cider | C3B: Spiced Cider | Urban Knaves of Grain |
Meads (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Acheson MHP | Extra Jammy | M2E: Melomel | Urban Knaves of Grain |
| 2nd | Joe Skiles MHP | Interstate Love Song | M1B: Semi-Sweet Mead | Urban Knaves of Grain |
| 3rd | Jim Silverstein | Appalachian Meadow(foam) | M1B: Semi-Sweet Mead | Club Wort |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Organizer
