Thanks to all who participated in the Wortapalooza.
There were 249 entries judged and 117 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
2nd | Dirk Montgomery | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
3rd | Ryan Kuhn Co-Brewer: Jack Churchill | Saison 2 | 25B: Saison | |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | French Cider | C1C: French Cider | Urban Knaves of Grain |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
HM | Bill Boyer | Tropikalny Miód Miodowy 2024 | M4B: Historical Mead | North Georgia Malt Monkeys |
Winning Entries
Table 1: Pale American and International Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Fritts MHP | Steenburg Special | 1B: American Lager | Club Wort |
2nd | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
3rd | Gregory Ellwanger MHP | Lawn Mower Wars | 1B: American Lager | Club Wort |
Table 2: American Blond & Cream (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | C.J. Parker | 18A: Blonde Ale | Evanston Homebrew Club |
2nd | Mark Agostino | Genny I Got Your Number | 1C: Cream Ale | Chicago Beer Society |
3rd | Chad Faulstick MHP | The 304 #CueCountryRoads | 18A: Blonde Ale | Wheeling Alers |
Table 3: Pale Malty Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dmitri Tymos | Helles | 4A: Munich Helles | Club Wort |
2nd | David Towles MHP | Helles Here | 4A: Munich Helles | High Plains Drafters [TX] |
3rd | Dirk Montgomery MHP | Helles Belles | 4A: Munich Helles | Red Earth Brewers |
Table 4: Pale Bitter European (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ron Barnes MHP | Hans Gruber | 5C: German Helles Exportbier | Kansas City Bier Meisters |
2nd | Matthew Mead MHP | Kölsch, I Love Kölschy Kölsch, Here It Goes Down, Down In My Belly! | 5B: Kölsch | PrimeTime Brewers |
3rd | Richard Rawlings | Carlos | 27A6: Pre-Prohibition Lager | C.H.A.O.S. Brew Club |
Table 5: Czech Pilsner (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | Mini Side Pull Faucet | 3A: Czech Pale Lager | Evanston Homebrew Club |
2nd | Ron Barnes MHP | Czech List | 3A: Czech Pale Lager | Kansas City Bier Meisters |
3rd | Joe Skiles MHP | Ghost Reveries | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
Table 6: Amber Ales & Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Hammel | Weinerwalderwasser | 7A: Vienna Lager | |
2nd | Zach Fritts MHP | Jeff's Vienna | 7A: Vienna Lager | Club Wort |
3rd | Dwain Pannell MHP | Vienna Lager | 7A: Vienna Lager | 256 Brewers |
Table 7: Dark Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eddie Belter MHP | Dunkel Ed | 8A: Munich Dunkel | STLBrewhogs |
2nd | Eddie Belter MHP | Common Measure | 2C: International Dark Lager | STLBrewhogs |
3rd | Joel Nagle | Man's Best Friend | 8A: Munich Dunkel | |
Table 8: German Pilsners (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Gaylord MHP | T&g Pils | 5D: German Pils | |
2nd | Gregory Sanial MHP | Pils Is A Thing | 5D: German Pils | PrimeTime Brewers |
3rd | Derek England | Schaumburg Schöne Pils | 5D: German Pils | Club Wort |
Table 9: Wheat & Rye (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | Pulp Can Move Baby! | 24A: Witbier | Evanston Homebrew Club |
2nd | Jason Callicoat | American Wheat | 1D: American Wheat Beer | |
3rd | Eric Hammel | Ziegenschaum Bock | 10C: Weizenbock | |
HM | Mark Agostino | Weezy | 10C: Weizenbock | Chicago Beer Society |
Table 10: Pale British (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | Selhurst Park | 11C: Strong Bitter | Evanston Homebrew Club |
2nd | Brett Vodicka MHP | Hat Trick | 11B: Best Bitter | Illiana Beer Rackers Union (IBRU) |
3rd | Aaron Pigors MHP | Golden Throne | 12A: British Golden Ale | Illiana Beer Rackers Union (IBRU) |
HM | Eddie Belter MHP | Gold Teef | 12A: British Golden Ale | STLBrewhogs |
Table 11: Dark British Isles (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eddie Belter MHP | DM Me | 13A: Dark Mild | STLBrewhogs |
2nd | John Futrell MHP | Crossing The English Channel | 13B: British Brown Ale | |
3rd | Thomas Musquiez MHP Co-Brewer: Isai Garza | Not Your Daily Mild | 13A: Dark Mild | San Antonio Cerveceros |
Table 14: Strong Stouts (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
2nd | Mike Kimble | Cat Spit Stout | 16C: Tropical Stout | Urban Knaves of Grain |
3rd | Timothy Pratt MHP | Lush | 20B: American Stout | Brew Haven |
Table 15: Porters & Small Stouts (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | American Porter | 20A: American Porter | Arizona Society of Homebrewers |
2nd | Matthew Mead MHP | You Can't Drink All Day If You Don't Start In The Morning! | 16B: Oatmeal Stout | PrimeTime Brewers |
3rd | Brett Vodicka MHP | Jail Break | 15B: Irish Stout | Illiana Beer Rackers Union (IBRU) |
HM | Dwain Pannell MHP | Am Porter | 20A: American Porter | 256 Brewers |
Table 16: Strong Ales & Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Agostino | Baby Got Bock | 6C: Dunkels Bock | Chicago Beer Society |
2nd | Craig Ranshaw | My Damn Recipe | 22C: American Barleywine | Club Wort |
3rd | Derek England | Burninator | 9A: Doppelbock | Club Wort |
Table 17: American Pale Ale & NZ Pils (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dennis Windels | 3D ChiTown Pale Ale | 18B: American Pale Ale | Club Wort |
2nd | Chad Faulstick MHP | Poarch's Pale Ale | 18B: American Pale Ale | Wheeling Alers |
3rd | Fritz Schanz MHP | Stearman's American Pale Ale | 18B: American Pale Ale | Denton County Homebrewers Guild |
Table 18: Amber and Brown American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Futrell MHP | Steaming Anchor Chains | 19B: California Common | |
2nd | Brian Stephens MHP | Let the Wookie Win | 19C: American Brown Ale | Keepers of Craft |
3rd | Matthew Mead MHP | RED, White And Blue! | 19A: American Amber Ale | PrimeTime Brewers |
Table 19: American IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Skiles MHP | Make IPA Clear Again | 21A: American IPA | Urban Knaves of Grain |
2nd | Ryan Peca | Triple Threa WCIPA | 21A: American IPA | Club Wort |
3rd | Mark Niemczewski | Ain't No Party Like A West Coast Party, Cause A West Coast Party Don't Stop! | 21A: American IPA | Club Wort |
Table 20: Specialty IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven McCaw Co-Brewer: Greg Cima | RyePA | 21B5: Rye IPA | Club Wort |
2nd | Deborah And Marc Prichard MHP | Dick Hammerbush | 21B6: White IPA | Red Earth Brewers |
3rd | Joseph Dussling | Rye IPA | 21B5: Rye IPA | Brewly Homebrew Club |
Table 21: Double and Hazy IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gregory Ellwanger MHP | Thicc Boi!!! | 21C: Hazy IPA | Club Wort |
2nd | Ryan Mac MHP | A Deux Coeurs | 22A: Double IPA | The Brü Club |
3rd | Ron Barnes MHP | Galactic Republic | 22A: Double IPA | Kansas City Bier Meisters |
Table 22: Smoked Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Beck MHP | Neue | 27A3: Lichtenhainer | Illiana Beer Rackers Union (IBRU) |
2nd | Thomas Musquiez MHP | Pegboard Garageziskie | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
3rd | Jon Phillips | Jon P Mezcalarita Gose | 32B: Specialty Smoked Beer | C.H.A.O.S. Brew Club |
HM | Kyle Ernsberger MHP | Polish Champagne | 27A5: Piwo Grodziskie | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 23: Wild and Sour (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer MHP | Red Plum Straight And Sour | LSX4: Catharina Sour | North Georgia Malt Monkeys |
2nd | Jon Phillips | Dragon Of CHAOS | LSX4: Catharina Sour | C.H.A.O.S. Brew Club |
3rd | Joe Skiles MHP | Rust In Peace | 23B: Flanders Red Ale | Urban Knaves of Grain |
Table 25: Strong Belgian (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Kuhn Co-Brewer: Jack Churchill | Saison 2 | 25B: Saison | |
2nd | Jeffrey Rocker MHP | It's The Time Of The Saison | 25B: Saison | |
3rd | Beau Floch | Runnin Down A Dream | 25B: Saison | |
Table 26: Monastic Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew DeCanniere | Mingle | 26C: Belgian Tripel | |
2nd | Tom Hayosh Co-Brewer: Daniel Hayosh | Belgian Dubbel | 26B: Belgian Dubbel | Club Wort |
3rd | John Futrell MHP | Brew For Ukraine III | 26C: Belgian Tripel | |
Table 27: Fruit and Spice (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Fenton | Chardonnay Saison | 29D: Grape Ale | North Urban Brewing Society (NUBS) |
2nd | Jim Thomaston | Focus On The Finish | 29C: Specialty Fruit Beer | |
3rd | Art Kim MHP | Grinder Dü | 30A: Spice, Herb, or Vegetable Beer | Illiana Beer Rackers Union (IBRU) |
Table 28: Specialty & Wood Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Albers | Cool Story Bro | 34B: Mixed-Style Beer | |
2nd | Gregory Ellwanger MHP | Tuba Wine | 33B: Specialty Wood-Aged Beer | Club Wort |
3rd | Derek England | Cook County Stout | 33B: Specialty Wood-Aged Beer | Club Wort |
Table 29: Traditional & Other Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer MHP | Tropikalny Miód Miodowy 2024 | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Jim Silverstein | Desert Mead | M4C: Experimental Mead | Club Wort |
3rd | Matthew Mead MHP | Lemoncello | M3B: Spice, Herb, or Vegetable Mead | PrimeTime Brewers |
HM | Garrett Freeman MHP | Sweet Clover Traditional | M1C: Sweet Mead | Red Earth Brewers |
Table 30: Fruit and Berry Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Willeford | Peachy Keen | M2D: Stone Fruit Mead | Burnt Barrel Homebrew Club |
2nd | Joe Skiles MHP | BlueBerry Sesh | M2C: Berry Mead | Urban Knaves of Grain |
3rd | Bill Boyer MHP | Help, Help I'm Being Repressed! | M2E: Melomel | North Georgia Malt Monkeys |
HM | Jason Rohloff MHP | Cherberry B2 | M2E: Melomel | Beer Barons of Milwaukee |
Table 31: Cider (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | French Cider | C1C: French Cider | Urban Knaves of Grain |
2nd | Ron Barnes MHP | Caution To The Wind | C2F: Specialty Cider/Perry | Kansas City Bier Meisters |
3rd | Aaron Pigors MHP | Grinding For the Shiny | C1D: New World Perry | Illiana Beer Rackers Union (IBRU) |
HM | Kevin Wojdak MHP | Back 2 Back Black | C2E: Cider with Herbs/Spices | Urban Knaves of Grain |