Thanks to all who participated in the Wortapalooza.
There were 192 entries judged and 103 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ken Foley | Barry Weissbier | 10B: Dunkels Weissbier | Illiana Beer Rackers Union (IBRU) |
2nd | Dan Acheson | Winfield Ate Her | 9A: Doppelbock | Urban Knaves of Grain |
3rd | Dmitri Tymos | Stardust | 21C: Hazy IPA | Club Wort |
Winning Entries
Table 1: Table 1 - American/International Pale Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Brazell | Wagon Train | 1B: American Lager | |
2nd | Caleb Meinke | Cisco Stick | 2A: International Pale Lager | Madison Homebrewers & Tasters |
3rd | Kevin Brazell | Poncho Beero | 2A: International Pale Lager | |
Table 2: Table 2 - American Wheat/Blonde/Cream (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian McLeod | Poolside Quencher | 1C: Cream Ale | Hill Country Hoppers |
2nd | Mark Albers Co-Brewer: Tim Wessel | Star Darty | 18A: Blonde Ale | |
3rd | David Basile | That Damn Ladder! | 1C: Cream Ale | Joliet Brewers Guild |
Table 3: Table 3 - Pils (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Zealandia | LSX5: New Zealand Pilsner | Madison Homebrewers & Tasters |
2nd | John Futrell | Czech Out This Pilsner | 3B: Czech Premium Pale Lager | |
3rd | Dan Acheson | Kiwi Juice | LSX5: New Zealand Pilsner | Urban Knaves of Grain |
Table 4: Table 4 - Pale Malty Euro Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke Co-Brewer: Duane Buscher | Golden Boi | 5C: German Helles Exportbier | Madison Homebrewers & Tasters |
2nd | Jack Cantle | A Helles of A Lager | 4A: Munich Helles | |
3rd | Dustin Henry | Kveik Munich Helles | 4A: Munich Helles | Redstick Brewmasters |
Table 5: Table 5 - Kolsch and Liechtbier (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Single Pass | 5B: Kölsch | Madison Homebrewers & Tasters |
2nd | Eric Hammel | Unmassgeblichbier | 5A: German Leichtbier | |
3rd | Abel Pina Co-Brewer: Greg Fitzgerald | Atomic Kolsch | 5B: Kölsch | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 6: Table 6 - Amber European Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Bickel | Doc-Toberfest | 6A: Märzen | Red Earth Brewers |
2nd | Aurelio Gonzalez | Aurelio's Vienna Lager | 7A: Vienna Lager | North Urban Brewing Society (NUBS) |
3rd | Craig Ranshaw Co-Brewer: Mark Procter Randy Drumtra Jim Arendt | Vmoto | 6A: Märzen | Club Wort |
Table 7: Table 7 - Dark European Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Winfield Ate Her | 9A: Doppelbock | Urban Knaves of Grain |
2nd | Timothy Bickel | We Are Looking At Now, Now | 8B: Schwarzbier | Red Earth Brewers |
3rd | Drew Rosenberg | Dark Lager | 2C: International Dark Lager | Beer Barons of Milwaukee |
Table 9: Table 9 - Euro Wheat and Rye (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Foley | Barry Weissbier | 10B: Dunkels Weissbier | Illiana Beer Rackers Union (IBRU) |
2nd | Alex Dropkin | Hefe-Lumps and Woozles | 10A: Weissbier | C.H.A.O.S. Brew Club |
3rd | Gerad Miller | Careful Man, There's A Beverage Here | 24A: Witbier | Dayton Regional Amateur Fermentation Technologists |
HM | Alex Sliz | Hope It's Still Good! | 24A: Witbier | Club Wort |
Table 10: Table 10 - Pale British and Commonwealth (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | Stamford Bridge Pub Ale | 11B: Best Bitter | Evanston Homebrew Club |
2nd | Mark Westmeyer | Shelby's Special Bitter | 11C: Strong Bitter | Brewers of South Suburbia (BOSS) |
3rd | Jack Cantle | Old Road English IPA | 12C: English IPA | |
Table 11: Table 11 - Brown British Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zachary Fritts | Obituary | 13C: English Porter | Midnight Carboys |
2nd | Timothy Bickel | That's What She Said | 21B3: Brown IPA | Red Earth Brewers |
3rd | Joel Nagle | Harry Porter | 13C: English Porter | |
Table 12: Table 12 - Scottish & Irish Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Guilfoil | Red Headed Stepchild | 15A: Irish Red Ale | Club Wort |
2nd | Dan Acheson | Luck O' the Somethin' | 15A: Irish Red Ale | Urban Knaves of Grain |
3rd | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
Table 13: Table 13 - Dark British (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Palet | Waldorf Milk Stout | 16A: Sweet Stout | |
2nd | Mike Kimble | Cat Spit Stout | 16C: Tropical Stout | Urban Knaves of Grain |
3rd | David Basile | Crumpets | 17D: English Barley Wine | Joliet Brewers Guild |
Table 15: Table 15 - American Pale Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Monte Weirman | Opening Day Frost | 18B: American Pale Ale | |
2nd | Zachary Fritts | Into the Void | 18B: American Pale Ale | Midnight Carboys |
3rd | Mark Albers Co-Brewer: Tim Wessel | Marv | 18B: American Pale Ale | |
Table 16: Table 16 - American Amber & Brown Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Ambaer Ale | 19A: American Amber Ale | East Side Brewers [IL] |
2nd | Taylor Migalla | Yosemite | 19B: California Common | Beer Barons of Milwaukee |
3rd | Kevin Wojdak | Lazy Days Fishing | 27A2: Kentucky Common | Urban Knaves of Grain |
Table 17: Table 17 - American Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel McGormley | MacK | 20B: American Stout | |
2nd | Eric Himmler | Model 97 | 20A: American Porter | |
3rd | Art Kim | Siberian Antifreeze | 20C: Imperial Stout | Illiana Beer Rackers Union (IBRU) |
Table 18: Table 18 - American IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Raymond Nonnie | Pliny the Eldest | 21A: American IPA | Urban Knaves of Grain |
2nd | Adam Joyce | Dank IPA | 21A: American IPA | Sun Prairie Worthogs |
3rd | Ben Gaylord | Torn Asunder | 21A: American IPA | |
Table 19: Table 19 - NEIPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dmitri Tymos | Stardust | 21C: Hazy IPA | Club Wort |
2nd | Monte Weirman Co-Brewer: Dennis Jabczynski | Piney the Bench Coach | 22A: Double IPA | |
3rd | Gerad Miller | I Heard They Recently Decided To Add More Hops...To It | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
Table 22: Table 22 - Euro Sour (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | First Lambic | 23D: Lambic | Evanston Homebrew Club |
2nd | Jim Silverstein | It's My Birthday, and I Wants It. My Precious Flanders. | 23B: Flanders Red Ale | Club Wort |
3rd | Charles Packard | Beer 3 | 34C: Experimental Beer | THIRSTY |
Table 23: Table 23 - Belgian Ale - non Trappist (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Gaylord | Space Hippie | 25B: Saison | |
2nd | David Basile | Ode To - | 25B: Saison | Joliet Brewers Guild |
3rd | Aaron Schulz | Ditzy Belgian | 25A: Belgian Blond Ale | Association of Bloomington-Normal Brewers |
HM | Eric Davidson | 90 | 25B: Saison | Chicago Home Brewers Group |
Table 24: Table 24 - Trappist Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Joyce | Buzzed Monk | 26A: Belgian Single | Sun Prairie Worthogs |
2nd | Jeremiah Baer | Belgian Brown Baer | 26B: Belgian Dubbel | East Side Brewers [IL] |
3rd | Aaron Schulz | Seeing Tripel | 26C: Belgian Tripel | Association of Bloomington-Normal Brewers |
Table 25: Table 25 - American Wild (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Inda | Sea Swinger Sour | 28B: Mixed Fermentation Sour Beer | |
2nd | David Basile | Make It | 28C: Wild Specialty Beer | Joliet Brewers Guild |
3rd | Jack Cantle Co-Brewer: Andrew Bassett Leah Vaid Tristan Fanning Aaron Hexamor | Hold the Bulldog! | 28C: Wild Specialty Beer | |
Table 26: Table 26 - Fruit Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Flanders Export - Cherry Chocolate Edition | 29B: Fruit and Spice Beer | Urban Knaves of Grain |
2nd | Ben Gaylord | Bear Snacks | 29A: Fruit Beer | |
3rd | Timothy Bickel | Weisse Decisions | 29A: Fruit Beer | Red Earth Brewers |
Table 27: Table 27 - Spice Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan McGaughey | Phase 3.5 Mexican Stout | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Joel McGormley | Hazel’s Sister | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Alex Dropkin | Misbehavin' | 30A: Spice, Herb, or Vegetable Beer | C.H.A.O.S. Brew Club |
Table 28: Table 28 - Smoke and Wood (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Livio Da Silva | Black Gold | 33A: Wood-Aged Beer | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Dan Acheson | Piwo Winfieldizkie | 27A5: Piwo Grodziskie | Urban Knaves of Grain |
3rd | Joel McGormley | Pirate X | 33B: Specialty Wood-Aged Beer | |
Table 30: Table 30 - Cider & Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | N.E.I.P.A. Are Still Gross - Aka 118 Days | C2D: Ice Cider | Urban Knaves of Grain |
2nd | Jeff Landers | At Least It's Not An N.E.I.P.A. - Aka 118 Days | M2D: Stone Fruit Mead | Urban Knaves of Grain |
3rd | Jeff Pinzino | Cranberry Cider | C2B: Cider with Other Fruit | Beverly Brewers' Guild |